Assets at Retirement
$1.0M
Age 65
Peak Assets
$1.0M
Age 64
Year 1 Income Gap
$203K
From assets annually
Assets Depleted
Age 70
Assets run out
Asset Trajectory
Age 45 — 90Withdrawal Sustainability Analysis
Income Sources Breakdown
Age 65–90- Social Security
- Pension
- Spouse SS
- From Assets
Income Need vs Guaranteed Sources
Annual comparison- Guaranteed Income
- Gap (From Assets)
- Income Need
Annual Cash Flow Components
Contributions, Growth & Withdrawals- Contributions
- Investment Growth
- Withdrawals
5-Year Recovery Reserve
In a market downturn, having enough in fixed-income investments to cover 5 years of withdrawals means you won't need to sell equities at depressed prices while waiting for recovery.
Reserve Shortfall
Your fixed-income allocation covers only 1.5 years of withdrawals. Consider increasing bond allocation for a full 5-year buffer.
Assets at Ret.
$1.0M
Fixed Income (30%)
$310K
5-Yr Withdrawals
$1.0M
| Year | Age | Gross Need | Guaranteed | From Assets | Cumulative |
|---|---|---|---|---|---|
| 2046 | 65 | $256,765 | $54,000 | $202,765 | $202,765 |
| 2047 | 66 | $263,787 | $54,960 | $208,827 | $411,592 |
| 2048 | 67 | $270,984 | $75,937 | $195,047 | $606,639 |
| 2049 | 68 | $278,361 | $77,333 | $201,029 | $807,668 |
| 2050 | 69 | $285,923 | $78,754 | $207,169 | $1,014,837 |
| Total 5-Year Withdrawal Need | $1,014,837 | $1,014,837 | |||
| Fixed-Income Reserve (30% of assets) | $310,117 | ||||
| Shortfall | -$704,720 | ||||
This analysis assumes a worst-case scenario where equity markets decline at the start of retirement. The fixed-income reserve provides a buffer to draw from while equities recover, avoiding the need to sell stocks at depressed prices. A 5-year reserve is a common guideline based on historical market recovery periods.
Financial Plan
| Prepared for: | Client & Spouse |
| As of: | 4/9/2026 |

| Fixed Income Sources | Income Needed | Income vs Need Difference | Investments to Offset Need | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client Age | Spouse Age | Year (Jan) | Social Security Client $2,500/mo | Social Security Spouse $1,667/mo | Pension Client $2,000/mo | Total | $10,000/net | Contrib | Growth | Retirement Assets @ 6.5% | ||
| 45 | 43 | 1 | 2026 | - | - | - | - | $ 149,258 | - | 25,000 | $ 1,625 | $ 26,625 |
| 46 | 44 | 2 | 2027 | - | - | - | - | $ 153,354 | - | 25,000 | $ 3,356 | $ 54,981 |
| 47 | 45 | 3 | 2028 | - | - | - | - | $ 157,552 | - | 25,000 | $ 5,199 | $ 85,179 |
| 48 | 46 | 4 | 2029 | - | - | - | - | $ 161,854 | - | 25,000 | $ 7,162 | $ 117,341 |
| 49 | 47 | 5 | 2030 | - | - | - | - | $ 166,265 | - | 25,000 | $ 9,252 | $ 151,593 |
| 50 | 48 | 6 | 2031 | - | - | - | - | $ 170,786 | - | 25,000 | $ 11,479 | $ 188,072 |
| 51 | 49 | 7 | 2032 | - | - | - | - | $ 175,419 | - | 25,000 | $ 13,850 | $ 226,921 |
| 52 | 50 | 8 | 2033 | - | - | - | - | $ 180,240 | - | 25,000 | $ 16,375 | $ 268,296 |
| 53 | 51 | 9 | 2034 | - | - | - | - | $ 185,192 | - | 25,000 | $ 19,064 | $ 312,361 |
| 54 | 52 | 10 | 2035 | - | - | - | - | $ 190,268 | - | 25,000 | $ 21,928 | $ 359,289 |
| 55 | 53 | 11 | 2036 | - | - | - | - | $ 195,471 | - | 25,000 | $ 24,979 | $ 409,268 |
| 56 | 54 | 12 | 2037 | - | - | - | - | $ 200,804 | - | 25,000 | $ 28,227 | $ 462,495 |
| 57 | 55 | 13 | 2038 | - | - | - | - | $ 206,419 | - | 25,000 | $ 31,687 | $ 519,182 |
| 58 | 56 | 14 | 2039 | - | - | - | - | $ 212,182 | - | 25,000 | $ 35,372 | $ 579,554 |
| 59 | 57 | 15 | 2040 | - | - | - | - | $ 218,089 | - | 25,000 | $ 39,296 | $ 643,850 |
| 60 | 58 | 16 | 2041 | - | - | - | - | $ 224,144 | - | 25,000 | $ 43,475 | $ 712,326 |
| 61 | 59 | 17 | 2042 | - | - | - | - | $ 230,350 | - | 25,000 | $ 47,926 | $ 785,252 |
| 62 | 60 | 18 | 2043 | - | - | - | - | $ 236,711 | - | 25,000 | $ 52,666 | $ 862,918 |
| 63 | 61 | 19 | 2044 | - | - | - | - | $ 243,232 | - | 25,000 | $ 57,715 | $ 945,633 |
| 64 | 62 | 20 | 2045 | - | - | - | - | $ 249,915 | - | 25,000 | $ 63,091 | $ 1,033,724 |
| 65Ret | 63 | 21 | 2046 | 30,000 | - | $ 24,000 | 54,000 | $ 256,765 | (202,765) | - | $ 54,012 | $ 884,971 |
| 66 | 64 | 22 | 2047 | 30,600 | - | $ 24,360 | 54,960 | $ 263,787 | (208,827) | - | $ 43,949 | $ 720,093 |
| 67 | 65Ret | 23 | 2048 | 31,212 | 20,000 | $ 24,725 | 75,937 | $ 270,984 | (195,047) | - | $ 34,128 | $ 559,174 |
| 68 | 66 | 24 | 2049 | 31,836 | 20,400 | $ 25,096 | 77,333 | $ 278,361 | (201,029) | - | $ 23,279 | $ 381,425 |
| 69 | 67 | 25 | 2050 | 32,473 | 20,808 | $ 25,473 | 78,754 | $ 285,923 | (207,169) | - | $ 11,327 | $ 185,582 |
| 70! | 68 | 26 | 2051 | 33,122 | 21,224 | $ 25,855 | 80,201 | $ 293,673 | (213,472) | - | (1,813) | (0) |
| 71 | 69 | 27 | 2052 | 33,785 | 21,649 | $ 26,243 | 81,676 | $ 301,618 | (219,942) | - | (16,227) | (0) |
| 72 | 70 | 28 | 2053 | 34,461 | 22,082 | $ 26,636 | 83,178 | $ 309,761 | (226,582) | - | (32,009) | (0) |
| 73 | 71 | 29 | 2054 | 35,150 | 22,523 | $ 27,036 | 84,709 | $ 318,107 | (233,398) | - | (49,261) | (0) |
| 74 | 72 | 30 | 2055 | 35,853 | 22,974 | $ 27,441 | 86,268 | $ 326,662 | (240,395) | - | (68,089) | (0) |
| 75 | 73 | 31 | 2056 | 36,570 | 23,433 | $ 27,853 | 87,856 | $ 335,432 | (247,576) | - | (88,607) | (0) |
| 76 | 74 | 32 | 2057 | 37,301 | 23,902 | $ 28,271 | 89,474 | $ 344,420 | (254,946) | - | (110,938) | (0) |
| 77 | 75 | 33 | 2058 | 38,047 | 24,380 | $ 28,695 | 91,122 | $ 353,633 | (262,511) | - | (135,212) | (0) |
| 78 | 76 | 34 | 2059 | 38,808 | 24,867 | $ 29,125 | 92,801 | $ 363,076 | (270,275) | - | (161,568) | (0) |
| 79 | 77 | 35 | 2060 | 39,584 | 25,365 | $ 29,562 | 94,511 | $ 372,756 | (278,244) | - | (190,156) | (0) |
| 80 | 78 | 36 | 2061 | 40,376 | 25,872 | $ 30,006 | 96,254 | $ 301,321 | (205,068) | - | (215,846) | (0) |
| 81 | 79 | 37 | 2062 | 41,184 | 26,390 | $ 30,456 | 98,029 | $ 309,457 | (211,428) | - | (243,619) | (0) |
| 82 | 80 | 38 | 2063 | 42,007 | 26,917 | $ 30,912 | 99,837 | $ 317,796 | (217,959) | - | (273,621) | (0) |
| 83 | 81 | 39 | 2064 | 42,847 | 27,456 | $ 31,376 | 101,679 | $ 326,343 | (224,664) | - | (306,010) | (0) |
| 84 | 82 | 40 | 2065 | 43,704 | 28,005 | $ 31,847 | 103,556 | $ 335,104 | (231,548) | - | (340,951) | (0) |
| 85 | 83 | 41 | 2066 | 44,578 | 28,565 | $ 32,325 | 105,468 | $ 344,085 | (238,617) | - | (378,623) | (0) |
| 86 | 84 | 42 | 2067 | 45,470 | 29,136 | $ 32,809 | 107,416 | $ 353,289 | (245,874) | - | (419,215) | (0) |
| 87 | 85 | 43 | 2068 | 46,379 | 29,719 | $ 33,302 | 109,400 | $ 362,724 | (253,324) | - | (462,930) | (0) |
| 88 | 86 | 44 | 2069 | 47,307 | 30,313 | $ 33,801 | 111,421 | $ 372,395 | (260,973) | - | (509,984) | (0) |
| 89 | 87 | 45 | 2070 | 48,253 | 30,920 | $ 34,308 | 113,481 | $ 382,307 | (268,826) | - | (560,607) | (0) |
| 90 | 88 | 46 | 2071 | 49,218 | 31,538 | $ 34,823 | 115,579 | $ 393,572 | (277,993) | - | (615,116) | (0) |
| Rate of Return | 6.5% |
| Effective Total Tax | 23% |
| SS Inflation | 2% |
| Inflation | 2.5% |
| Net Need (Today's Dollars) | $ 120,000 |
| Income Reduction at 80 | 20% |
Methodology: Income need is entered as monthly net (take-home) and grossed up to annual gross using 2024 federal tax brackets (Married Filing Jointly) plus RI state income tax brackets. Investment returns use a constant 6.5% annual rate. Starting assets are sourced from the Balance Sheet's "In Plan" items. Social Security and pension grow annually by their respective COLA rates. This tool is for illustrative purposes only and does not constitute financial advice.
No balance sheet data
Enter assets and liabilities in the Balance Sheet section of the Assumptions panel to generate your balance sheet.
Balance Sheet History
No snapshots yet
Click "Take Snapshot" to capture the current balance sheet. Each snapshot records all asset and liability values at a point in time.
No diversification data
Enter asset allocation in the Investment Style Box section of the Assumptions panel to generate your diversification report.